4060 Laser Cutter Laser Source CO2 Small Laser Engraving Machine 50w 60w 80w 100w
parameters | 4040 | 4060/6040 | 9060 | 1080 | 1310/1390 | 1610/1690 |
working area | 400*400mm | 400*600mm | 900*600mm | 1000*800mm | 1300*1000mm | 1600*1000mm |
electric lifting | YES | YES | YES | YES | YES | YES |
Honey comb | YES | YES | YES | YES | YES | YES |
knife banding | —— | —— | —— | —— | YES | YES |
stepping motor | 42 | 42/57 | 42/57 | 57 | 57 | 57 |
extraction fan | 38W | 38W | 38W | 38W | 550W | 550W |
Min line width | ≤0.15mm | |||||
Positon accuracy | 0.01mm | |||||
Repetition accuracy | 0.02mm | |||||
Guide rail | 12mm Taiwan (X-axis, Y-axis) | 15mm Taiwan (X-axis, Y-axis) | ||||
Mainboard | RD7132 , M2 | RD6445 ,RD7132 | ||||
Laser head | golden | golden/black | golden/black | black | ||
Laser power | 40W, 50W | 50W , 60W ,80W , 100W | 80W , 100W , 130W , 150W |
Every machine is packed with great care and tough material. It is packed with cling films first and then film bags. At last, it is packed with wooden case which is reinforced with the iron bar on the top and bottom With this kind machine, all our laser machine can protect well during long trip by sea or by train.
Contact: Eastsong
Phone: +86 15621028051
E-mail: sales@eastsongco.com
Whatsapp:+86 15621028051
Add: No.276, Zhangkou Road, Qingdao, China